Table of Contents
Sk finance Unlisted Share
BUY
N/A
SELL
N/A
No information available.....
As on 29 Jul 2026, 11:07 PM, we are buying shares of the N/A for N/A and selling them for N/A per share.
About Sk finance Unlisted Share
1. About SK Finance Limited
Founded in 1994 by Rajendra Kumar Setia, SK Finance Limited is a Non-Banking Financial Company (NBFC – Middle Layer) with a stronghold in vehicle and MSME financing. With a mission to promote financial inclusion, SK Finance has developed deep roots in rural and semi-urban India. Backed by an extensive branch network, robust underwriting, and tech-enabled operations, the company is empowering underserved communities and delivering sustainable value.
Read more
2. Business Divisions
A. Vehicle Financing
Vehicle financing remains the core business of SK Finance, accounting for a significant share of the company’s loan book. Key highlights:
-
Covers used & new commercial vehicles (excluding M&HCVs), cars, tractors, and two-wheelers.
-
77.41% of the vehicle finance portfolio comprises used vehicles – the highest among peers.
-
Loans sourced via direct teams and 8,853 DSAs across India.
B. MSME Financing
Launched in 2016, this division serves the financial needs of micro and small businesses in underserved markets:
-
Loans are asset-backed and targeted at self-employed, unbanked, or underbanked customers.
-
322 of 535 branches currently disburse MSME loans.
-
Sourced exclusively through an on-ground sales team to ensure credit quality and customer connect.
Pros
- Stock is trading at 1.14 times its book value
- Company is expected to give good quarter
- Company has been maintaining a healthy dividend payout of 26.3%
Cons
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -6.23% over past five years.
- Company has a low return on equity of 3.68% over last 3 years.
Key Details
| Share Name | Particulars |
|---|---|
| SK Finance Unlisted | 885 |
| Shares Price | Per Equity Share |
| Minimum Lot Size | Shares Worth Rs. 15000 |
| 52 Week High | ₹ 900 |
| 52 Week LoW | ₹ 800 |
| Depository | NSDL & CDSL |
| PAN Number | AAACE5115F |
| ISIN Number | INE124N01039 |
| CIN | U65923RJ1994PLC009051 |
| RTA | KFin Technology |
| Fundamentals | Value |
|---|---|
| Market Cap (in cr.) | 11859.20 |
| P/E Ratio | 31.44 |
| P/B Ratio | 3.39 |
| Debt to Equity | 3.31 |
| ROE (%) | 11% |
| Book Value | 261.33 |
| EPS | 28.15 |
| Face Value | 10 |
| Total Shares | 134002204 |
Financials
| P&L Statement | 2025 | 2024 | 2023 |
|---|---|---|---|
| Interest Earned | 2120 | 1632 | 1210 |
| Other Income | 266 | 159 | 104 |
| Interest Expended | 971 | 747 | 547 |
| Operating Expenses | 692 | 495 | 358 |
| Provisions and contingencies | 239 | 119 | 91 |
| PAT | 380 | 311 | 222 |
| eps | 28.36 | 23.26 | 37.86 |
| Gross NPA | 2.58 | 3.48 | 3.11 |
| Net NPA | 1.53 | 2.47 | 2.36 |
| Ratio | FY 25 | FY 24 | FY 23 |
|---|---|---|---|
| Operating Profit Ratio | 61% | 64% | 64% |
| Net Profit Ratio | 16% | 17% | 17% |
| Return on Eqyity | 11% | 10% | 12% |
| Debt-Equity | 3.31 | 2.87 | 3.84 |
| Current Ratio | |||
| Dividend Payout Ratio | 0% | 0% | 0% |
| Company | SK Finance | IIFL Finance | Sundaram Finance |
|---|---|---|---|
| Market Cap (₹ Crores) | 11859 | 19645 | 57330 |
| Profitability Margin (%) | 16.00% | 8.00% | 22.00% |
| ROCE (%) | 9.00% | 9.00% | 10.00% |
| ROE (%) | 11.00% | 5.00% | 15.00% |
| D/E Ratio | 3.31 | 4.15 | 4.63 |
| P/E Ratio | 31.44 | 34.90 | 30.9 |
| P/B Ratio | 3.39 | 1.59 | 4.36 |
| Book Value per Share (₹) | 261.33 | 292.00 | 1188 |
| Assets | 2025 | 2024 | 2023 |
|---|---|---|---|
| Fixed Assets | 225 | 179 | 132 |
| Cash and Balances | 1904 | 1963 | 1219 |
| Investments | 1039 | 287 | 526 |
| Advances | 11841 | 9643 | 6990 |
| Other Assets | 410 | 238.37 | 188 |
| Total Assets | 15419 | 12310.37 | 9055 |
| Liabilities | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share Capital | 13.4 | 13.37 | 5.864 |
| FV | 1 | 1 | 1 |
| Reserves | 3488 | 3095 | 1827 |
| Borrowings | 11604 | 8934 | 7042 |
| Trade Payables | 0 | 0 | 0 |
| Other Liabilities | 313.6 | 268 | 181 |
| Total Liabilities | 15419 | 12310.37 | 9055.86 |
Promoters or Management
Annual Reports
Frequently Asked Questions
Unlisted Market Blogs
Read the latest blogs and trends in the market regarding Unlisted shares