Table of Contents
Deepak industries Unlisted Share
BUY
₹ 56.00
SELL
₹ 66.00
No information available.....
As on 29 Jul 2026, 09:51 PM, we are buying shares of the DEEPAK HOUSEWARE & TOYS LIMITED for ₹ 56.00 and selling them for ₹ 66.00 per share.
About Deepak industries Unlisted Share
Deepak Industries Limited (DIL) is a reputed manufacturer of gearboxes and gears, catering to both industrial and automotive sectors. With units in Kolkata, Faridabad, and Rudrapur, DIL is backed by a team of experienced professionals and serves key sectors like infrastructure, power, metal, and automotive. The company is listed on the Calcutta Stock Exchange and employed 986 people as of 31.03.2019.
Read more
Business Division
i. Industrial Gear Division
Caters to infrastructure projects, power plants, metal industries, and other core sectors.
ii. Automotive Gear Division
Supplies precision gears for automobiles and tractors to OEMs across India.
Pros
- Stock is trading at 1.14 times its book value
- Company is expected to give good quarter
- Company has been maintaining a healthy dividend payout of 26.3%
Cons
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -6.23% over past five years.
- Company has a low return on equity of 3.68% over last 3 years.
Key Details
| Share Name | Particulars |
|---|---|
| Deepak Industries Unlisted | 1400 |
| Shares Price | Per Equity Share |
| Minimum Lot Size | Shares Worth Rs. 15000 |
| 52 Week High | ₹1400 |
| 52 Week LoW | ₹1400 |
| Depository | NSDL & CDSL |
| PAN Number | AAACD8676J |
| ISIN Number | INE485J01016 |
| CIN | L63022WB1954PLC021638 |
| RTA | N/A |
| Fundamentals | Value |
|---|---|
| Market Cap (in cr.) | 553.90 |
| P/E Ratio | 4.65 |
| P/B Ratio | 0.82 |
| Debt to Equity | 0.1 |
| ROE (%) | 18% |
| Book Value | 1700.36 |
| EPS | 301 |
| Face Value | 10 |
| Total Shares | 3956433 |
Financials
| P&L Statement | 2024 | 2023 |
|---|---|---|
| Revenue | 77259 | 80159 |
| Cost of Material Consumed | 36375 | 37567 |
| Gross Margins | 52.92% | 53.13% |
| Change in Inventory | -551 | 521 |
| Employee Benefit Expenses | 8500 | 7873 |
| Other Expenses | 16550 | 16974 |
| EBITDA | 19212 | 19084 |
| OPM | 24.87% | 23.81% |
| Other Income | 2826 | 1860 |
| Finance Cost | 647 | 606 |
| D&A | 2667 | 2689 |
| EBIT | 16545 | 16395 |
| EBIT Margins | 21.41% | 20.45% |
| PBT | 15898 | 15789 |
| PBT Margins | 20.58% | 19.70% |
| Tax | 4001 | 4032 |
| PAT | 11897 | 11757 |
| NPM | 15.40% | 14.67% |
| EPS | 301 | 297 |
| Financial Ratios | FY24 | FY23 |
|---|---|---|
| Operating Margin | 21% | 20% |
| Net Profit Margin | 15% | 14% |
| Return on Equity | 18% | 21% |
| Debt-Equity | 0.1 | 0.16 |
| Current Ratio | 4.45 | 2.9 |
| Dividend Payout | 0% | 0% |
| Company | Deepak Industries | Minda Industries | Endurance Technologies |
|---|---|---|---|
| Market Cap (₹ Crores) | 554 | 12993 | 27657 |
| Profitability Margin (%) | 15% | 5% | 7% |
| ROCE (%) | 24% | 15% | 17% |
| ROE (%) | 18% | 13% | 14% |
| D/E Ratio | 0.1 | 0.25 | 0.14 |
| P/E Ratio | 4.66 | 47.4 | 34.5 |
| P/B Ratio | 0.82 | 6.16 | 5.2 |
| Book Value per Share (₹) | 1700.36 | 87.9 | 377 |
| Assets | 2024 | 2023 |
|---|---|---|
| Fixed Assets | 16964 | 15073 |
| CWIP | 0 | 24 |
| Investments | 3015 | 2766 |
| Trade Receivables | 15296 | 20119 |
| Inventory | 7975 | 8178 |
| Other Assets | 38212 | 29980 |
| Total Assets | 81462 | 76140 |
| Liabilities | 2024 | 2023 |
|---|---|---|
| Share Capital | 396 | 396 |
| FV | 10 | 10 |
| Reserves | 66878 | 55405 |
| Borrowings | 6496 | 8826 |
| Trade Payables | 4223 | 6180 |
| Other Liabilities | 3469 | 5333 |
| Total Liabilities | 81462 | 76140 |
Promoters or Management
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Shri Pradip Kumar Daga | Chairman cum Managing Director | ||
| Shri Yashwant Kumar Daga | Vice Chairman cum Joint Managing Director | ||
| Shri Sujit Chakravorti | Director | ||
| Shri Anand Prasad Agarwalla | Director | ||
| Smt. Meera Dokania | Director | ||
| Shri G. A. Narayanan | Director |
Annual Reports
| Name | Download |
|---|---|
| Deepak Industries Report 2024 | View |
DRHP
Frequently Asked Questions
Unlisted Market Blogs
Read the latest blogs and trends in the market regarding Unlisted shares