Table of Contents
Bootes Impex Share
BUY
N/A
SELL
N/A
No information available.....
As on 31 Jul 2026, 01:25 AM, we are buying shares of the N/A for N/A and selling them for N/A per share.
About Bootes Impex Share
Pros
- Stock is trading at 1.14 times its book value
- Company is expected to give good quarter
- Company has been maintaining a healthy dividend payout of 26.3%
Cons
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -6.23% over past five years.
- Company has a low return on equity of 3.68% over last 3 years.
Key Details
| Share Name | Particulars |
|---|---|
| Bootes Impex Tech | 3100 |
| Ltd. Unlisted | Per Equity share |
| Minimum Lot Size | Shares Worth Rs. 15000 |
| 52 Week High | 3250 |
| 52 Week LoW | 1125 |
| Depository | NSDL & CDSL |
| PAN Number | AAJCB6841Q |
| ISIN Number | INE0U3PO1016 |
| CIN | U51909HR2021PLCO93355 |
| RTA | N/A |
| Fundamentals | Value |
|---|---|
| Market Cap (in cr.) | 2300.04 |
| P/E Ratio | 244.48 |
| P/B Ratio | 118.23 |
| Debt to Equity | 0.02 |
| ROE (%) | 47% |
| Book Value | 26.22 |
| EPS | 12.68 |
| Face Value | 10 |
| Total Shares | 7419488 |
Financials
| P&L Statement | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 1911 | 415 | 103 |
| Cost of Material Consumed | 528 | 71 | 10 |
| Gross Margins | 72.37 | 82.89 | 90.29 |
| Change in Inventory | 0 | 0 | 0 |
| Employee Benefit Expenses | 326 | 170 | 31 |
| Other Expenses | 187 | 158 | 45 |
| EBITDA | 870 | 16 | 17 |
| OPM | 45.53 | 3.86 | 16.5 |
| Other Income | 290 | 24 | 0 |
| Finance Cost | 1 | 0 | 0 |
| D&A | 17 | 5 | 1 |
| EBIT | 853 | 11 | 16 |
| EBIT Margins | 44.64 | 2.65 | 15.53 |
| PBT | 1142 | 35 | 16 |
| PBT Margins | 59.76 | 8.43 | 15.53 |
| Tax | 241 | 9 | 0 |
| PAT | 901 | 26 | 16 |
| NPM | 47.15 | 6.27 | 15.53 |
| EPS | 12.68 | 260 | 160 |
| Ratio | FY24 | FY23 |
|---|---|---|
| Operating Margin | 51% | 8% |
| Net Profit Margin | 40% | 6% |
| Return on Equity | 47% | 67% |
| Debt-Equity | 0.22 | 17% |
| Current Ratio | 3.37 | 1.06 |
| Dividend Payout | 0% | 0% |
| Company | Bootes Impex |
|---|---|
| Market Cap (₹ Crores) | 2132 |
| Profitability Margin (%) | 40.00% |
| ROCE (%) | 1965.00% |
| ROE (%) | 47.00% |
| D/E Ratio | 0.22 |
| P/E Ratio | 240 |
| P/B Ratio | 11006.84 |
| Book Value per Share (₹) | 0.27 |
| Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| Fixed Assets | 56 | 12 | 3.4 |
| CWIP | 0 | 0 | 0 |
| Investments | 1 | 1.4 | 0 |
| Trade Receivables | 1625 | 269 | 9 |
| Inventory | 0 | 0 | 0 |
| Other Assets | 1081 | 174.6 | 294.6 |
| Total Assets | 2763 | 457 | 307 |
| Liabilities | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share Capital | 710.6 | 1 | 1 |
| FV | 10 | 10 | 10 |
| Reserves | 1225 | 37.5 | 16 |
| Borrowings | 30 | 126 | 133 |
| Deposits | 388 | 6.6 | 2 |
| Other Liabilities | 409.4 | 285.9 | 155 |
| Total Liabilities | 2763 | 457 | 307 |
Promoters or Management
Annual Reports
| Name | Download |
|---|---|
| Bootes Impex 2023-24 | View |
DRHP
Frequently Asked Questions
Unlisted Market Blogs
Read the latest blogs and trends in the market regarding Unlisted shares